Roger Mills County
Oil and gas lease activity in Roger Mills County, Oklahoma
Last updated: January 15, 2026
Total Leases
16
Recent lease activity in Roger Mills County
Active Operators
8
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Sep 19, 2026 | |||
| Jan 8, 2026 | |||
| Jan 8, 2026 | |||
| Jan 6, 2026 | |||
| Jan 5, 2026 | |||
| Jan 2, 2026 | |||
| Jan 2, 2026 | |||
| Dec 30, 2025 | |||
| Dec 30, 2025 | |||
| Dec 30, 2025 | |||
| Dec 30, 2025 | |||
| Dec 30, 2025 | |||
| Dec 30, 2025 | |||
| Dec 30, 2025 | |||
| Dec 29, 2025 | |||
| Dec 29, 2025 |