Roger Mills County
Oil and gas lease activity in Roger Mills County, Oklahoma
Last updated: August 30, 2026
Total Leases
16
Recent lease activity in Roger Mills County
Active Operators
9
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Sep 19, 2026 | |||
| Aug 19, 2026 | |||
| Aug 17, 2026 | |||
| Aug 17, 2026 | |||
| Aug 6, 2026 | |||
| Aug 4, 2026 | |||
| Aug 4, 2026 | |||
| Aug 3, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 |